![]() |
|
If you want to know more about flight assignments then go to the operations manual. If you want to sign up for flight assignments then you can e-mail me
here and give me your information like name, e-mail address, JMC number, how many flight pairs you want and from which hub. If you want to cancel your assignments also e-mail me with your JMC ID and you will be removed by the next Monday. Monday is when flight assignments are given out.
| Pilot 1D | Pilot name | Rank | Epaulette | UK. hub | Total hours | Total distance (miles) | Assigned flights (Yes/No) | VATSIM ID |
| JMC-1001 | Chris Boustead | Airline's CEO | Manchester, UK | 41 | 11355 | No | 843230 | |
| JMC-1002 | Matthew Leach | Assistant CEO | Bristol,UK | 0 | 0 | No | 837572 | |
| JMC-1003 | John Knowles | First officer | Manchester,UK | 0 | 0 | No | 849741 | |
| JMC-1004 | James McAdam | First officer | Manchester,UK | 0 | 0 | No | TBD | |
| JMC-1005 | Dan Collins | First officer | Bristol,UK | 0 | 0 | No | TBD | |
| JMC-1006 | Scott Lewis | First officer | Not yet known | 0 | 0 | No | 208576 | |
| JMC-1007 | David Wilding | First officer |
|
No yet known | 0 | 0 | No | N/A |
| JMC-1008 | ||||||||
| JMC-1009 | ||||||||
| JMC-1010 | ||||||||
| JMC-1011 | ||||||||
| JMC-1012 | ||||||||
| JMC-1013 | ||||||||
| JMC-1014 | ||||||||
| JMC-1015 | ||||||||
| JMC-1016 | ||||||||
| JMC-1018 | ||||||||
| JMC-1019 | ||||||||
| JMC-1020 | ||||||||
| JMC-1021 |